Australian salary, company and job data enhanced by AI
Transparent data to help you in your next job search
TC Range: min–max total comp (base + bonus + stocks) from levels.fyi.Rating: Glassdoor score (out of 5).
| Company | TC Range | Rating | Jobs | Offers |
|---|---|---|---|---|
| A$140k - A$577k | 3.5 | |||
| A$145k - A$514k | 3.7 | |||
| A$74k - A$506k | 3.8 | |||
| A$110k - A$504k | 4 | |||
| A$123k - A$492k | 4.2 | |||
| A$187k - A$485k | 4.2 | |||
| A$140k - A$485k | 3.6 | |||
| A$135k - A$440k | 4.1 | |||
| A$100k - A$403k | 3.6 | |||
DigitalX | A$40k - A$370k | -- |
AI